| Size | Waist (in / cm) | Hips (in / cm) | Thigh (in / cm) | Inside Leg (in / cm) |
| 29 | 29" (73.5cm) | 36" (91.5cm) | 22" (55.88cm) | 32" (81cm) |
| 30 | 30" (76cm) | 37" (94cm) | 22.5"( 57.15cm) | 32" (81cm) |
| 31 | 31" (78.5cm) | 38" ( 96.5cm) | 22.75" ( 57.79cm) | 32" (81cm) |
| 32 | 32" (81cm) | 39" (99cm) | 23.25" (59cm) | 32" (81cm) |
| 33 | 33" (83.5cm) | 40" ( 101.5cm) | 23.75" (60.3cm) | 32" (81cm) |
| 34 | 34" (86cm) | 41" ( 112.5cm) | 24.25" ( 61.6cm) | 32" (81cm) |
| 36 | 36" (91cm) | 43" ( 117.5cm) | 24.75" ( 62.87cm) | 32" (81cm) |
| 38 | 38" ( 96cm) | 46" ( 122.5cm) | 25.25" ( 64.14cm) | 32" (81cm) |
Note: We recommend going up a size from your usual size in 7 For All Mankind Bottoms due to the high stretch fabrics.