Briglia 1949 Size Guide

 Size Waist (in / cm) Inside Leg (in / cm)
IT 46 30" (76cm) 32" (81cm)
IT 47 31" (78.5cm) 32" (81cm)
IT 48 32" (81cm) 32" (81cm)
IT 49 33" (83.5cm) 32" (81cm)
IT 50 34" (86cm) 32" (81cm)
IT 52 36" (91cm) 32.25" (82cm)
IT 54 38" (96cm) 32.25" (82cm)
IT 56 40" (101.5cm) 32.25" (82cm)
IT 58 42" (106.5cm) 32.25" (82cm)
IT 60 44" (111.75cm) 32.25" (82cm)


Note: We recommend taking your usual size in Briglia 1949 Trousers and Shorts.

How to Measure

How to measure tops
  • 1. Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • 2. Waist: Measure around your natural waistline, keeping the tape comfortably loose.
  • 3. Hips: Measure around the fullest part of your hips.
  • 4. Sleeve Length: Measure from the shoulder seam down to the end of the cuff.