| Size | Waist (in / cm) | Inside Leg (in / cm) |
| IT 46 | 30" (76cm) | 32" (81cm) |
| IT 47 | 31" (78.5cm) | 32" (81cm) |
| IT 48 | 32" (81cm) | 32" (81cm) |
| IT 49 | 33" (83.5cm) | 32" (81cm) |
| IT 50 | 34" (86cm) | 32" (81cm) |
| IT 52 | 36" (91cm) | 32.25" (82cm) |
| IT 54 | 38" (96cm) | 32.25" (82cm) |
| IT 56 | 40" (101.5cm) | 32.25" (82cm) |
| IT 58 | 42" (106.5cm) | 32.25" (82cm) |
| IT 60 | 44" (111.75cm) | 32.25" (82cm) |
Note: We recommend taking your usual size in Briglia 1949 Trousers and Shorts.